Missouri (Copy)
GDP Growth
| Name | Value |
|---|---|
| Real Gross Domestic Product | 2.03257 Percent Change from Year Ago Q4 2025 |
| Real Gross Domestic Product: All Industry Total in Missouri | 1.84843 Percent Change from Year Ago 2024 |
| Total Real Gross Domestic Product for Cape Girardeau, MO-IL (MSA) (DISCONTINUED) | 2.71709 Percent Change from Year Ago 2023 |
| Total Real Gross Domestic Product for Columbia, MO (MSA) (DISCONTINUED) | 2.83667 Percent Change from Year Ago 2023 |
| Total Real Gross Domestic Product for Joplin, MO (MSA) (DISCONTINUED) | 0.02602 Percent Change from Year Ago 2023 |
| Total Real Gross Domestic Product for Kansas City, MO-KS (MSA) (DISCONTINUED) | 2.65926 Percent Change from Year Ago 2023 |
| Total Real Gross Domestic Product for Springfield, MO (MSA) (DISCONTINUED) | 2.19547 Percent Change from Year Ago 2023 |
| Total Real Gross Domestic Product for St. Louis, MO-IL (MSA) (DISCONTINUED) | 2.51952 Percent Change from Year Ago 2023 |
Population
| Name | Value |
|---|---|
| Population Level | 0.70332 Percent Change from Year Ago Feb 2026 |
| Resident Population in Columbia, MO (MSA) | 0.41162 Percent Change from Year Ago 2025 |
| Resident Population in Missouri | 0.43240 Percent Change from Year Ago 2025 |
| Resident Population in Springfield, MO (MSA) | 0.87255 Percent Change from Year Ago 2025 |
| Resident Population in St Louis, MO-IL (MSA) | 0.10767 Percent Change from Year Ago 2025 |
Unemployment Rate
| Name | Value |
|---|---|
| Unemployment Rate | 4.4 Percent Feb 2026 |
| Unemployment Rate in Columbia, MO (MSA) | 3.4 Percent Dec 2025 |
| Unemployment Rate in Jefferson City, MO (MSA) | 3.2 Percent Dec 2025 |
| Unemployment Rate in Joplin, MO (MSA) | 3.8 Percent Dec 2025 |
| Unemployment Rate in Kansas City, MO-KS (MSA) | 3.9 Percent Dec 2025 |
| Unemployment Rate in Missouri | 3.9 Percent Dec 2025 |
| Unemployment Rate in Springfield, MO (MSA) | 3.6 Percent Dec 2025 |
| Unemployment Rate in St. Louis, MO-IL (MSA) | 4.0 Percent Dec 2025 |
Employment Growth
| Name | Value |
|---|---|
| All Employees, Total Nonfarm | 0.09854 Percent Change from Year Ago Feb 2026 |
| All Employees: Total Nonfarm in Cape Girardeau, MO-IL (MSA) | 0.64378 Percent Change from Year Ago Dec 2025 |
| All Employees: Total Nonfarm in Columbia, MO (MSA) | -0.50505 Percent Change from Year Ago Dec 2025 |
| All Employees: Total Nonfarm in Jefferson City, MO (MSA) | 1.55502 Percent Change from Year Ago Dec 2025 |
| All Employees: Total Nonfarm in Joplin, MO-KS (MSA) | -1.54015 Percent Change from Year Ago Dec 2025 |
| All Employees: Total Nonfarm in Kansas City, MO-KS (MSA) | -0.31204 Percent Change from Year Ago Dec 2025 |
| All Employees: Total Nonfarm in Missouri | 1.76000 Percent Change from Year Ago Dec 2025 |
| All Employees: Total Nonfarm in St. Joseph, MO-KS (MSA) | 1.56794 Percent Change from Year Ago Dec 2025 |
| All Employees: Total Nonfarm in St. Louis, MO-IL (MSA) | -0.06270 Percent Change from Year Ago Dec 2025 |
Per Capita Personal Income Growth
Construction Growth
| Name | Value |
|---|---|
| New Private Housing Units Authorized by Building Permits: 1-Unit Structures for Columbia, MO (MSA) | -61.11028 Percent Change from Year Ago Jan 2026 |
| New Private Housing Units Authorized by Building Permits: 1-Unit Structures for Kansas City, MO-KS (MSA) | 16.62052 Percent Change from Year Ago Jan 2026 |
| New Private Housing Units Authorized by Building Permits: 1-Unit Structures for Missouri | -5.03503 Percent Change from Year Ago Jan 2026 |
| New Private Housing Units Authorized by Building Permits: 1-Unit Structures for St. Louis, MO-IL (MSA) | 19.29236 Percent Change from Year Ago Jan 2026 |
| New Privately-Owned Housing Units Authorized in Permit-Issuing Places: Total Units | -5.06849 Percent Change from Year Ago Jan 2026 |
Housing Price Growth
| Name | Value |
|---|---|
| All-Transactions House Price Index for Cape Girardeau, MO-IL (MSA) | 5.32615 Percent Change from Year Ago Q4 2025 |
| All-Transactions House Price Index for Columbia, MO (MSA) | 3.55476 Percent Change from Year Ago Q4 2025 |
| All-Transactions House Price Index for Joplin, MO (MSA) | 6.01971 Percent Change from Year Ago Q4 2025 |
| All-Transactions House Price Index for Kansas City, MO-KS (MSA) | 4.54083 Percent Change from Year Ago Q4 2025 |
| All-Transactions House Price Index for Missouri | 4.07313 Percent Change from Year Ago Q4 2025 |
| All-Transactions House Price Index for Springfield, MO (MSA) | 4.43265 Percent Change from Year Ago Q4 2025 |
| All-Transactions House Price Index for St. Louis, MO-IL (MSA) | 4.01070 Percent Change from Year Ago Q4 2025 |
| All-Transactions House Price Index for the United States | 3.37061 Percent Change from Year Ago Q4 2025 |
Cost of Living
| Name | Value |
|---|---|
| Regional Price Parities: All Items for Cape Girardeau, MO-IL (MSA) | 86.078 Index 2024 |
| Regional Price Parities: All Items for Columbia, MO (MSA) | 89.438 Index 2024 |
| Regional Price Parities: All Items for Jefferson City, MO (MSA) | 87.975 Index 2024 |
| Regional Price Parities: All Items for Joplin, MO (MSA) | 85.718 Index 2024 |
| Regional Price Parities: All Items for Kansas City, MO-KS (MSA) | 92.543 Index 2024 |
| Regional Price Parities: All Items for Missouri | 90.817 Index 2024 |
| Regional Price Parities: All Items for Springfield, MO (MSA) | 88.585 Index 2024 |
| Regional Price Parities: All Items for St. Louis, MO-IL (MSA) | 95.088 Index 2024 |
| Regional Price Parities: All Items: Metropolitan Portion for Missouri | 92.621 Index 2024 |
| Regional Price Parities: All Items: Nonmetropolitan Portion for Missouri | 83.914 Index 2024 |
Employment by Sector
| Name | Value |
|---|---|
| All Employees: Construction in Missouri | 5.85803 Percent Change from Year Ago Dec 2025 |
| All Employees: Education and Health Services: Social Assistance in Missouri | 4.17141 Percent Change from Year Ago Dec 2025 |
| All Employees: Financial Activities in Missouri | 0.98307 Percent Change from Year Ago Dec 2025 |
| All Employees: Information in Missouri | -3.21888 Percent Change from Year Ago Dec 2025 |
| All Employees: Leisure and Hospitality: Accommodation in Missouri | 2.41219 Percent Change from Year Ago Dec 2025 |
| All Employees: Leisure and Hospitality in Missouri | 3.92857 Percent Change from Year Ago Dec 2025 |
| All Employees: Manufacturing in Missouri | -1.86357 Percent Change from Year Ago Dec 2025 |
| All Employees: Transportation and Utilities: Utilities in Missouri | 0.85060 Percent Change from Year Ago Dec 2025 |
| All Employees: Transportation and Utilities: Warehousing and Storage in Missouri | -1.47374 Percent Change from Year Ago Dec 2025 |
Layoffs and Discharges: Professional and Business Services
Layoffs and Discharges: Professional and Business Services
Layoffs and Discharges: Accommodation and Food Services
Layoffs and Discharges: Accommodation and Food Services
Layoffs and Discharges: Health Care and Social Assistance
Layoffs and Discharges: Health Care and Social Assistance
Layoffs and Discharges: Total Nonfarm in Midwest Census Region
Layoffs and Discharges: Total Nonfarm in Midwest Census Region
Layoffs and Discharges: Arts, Entertainment, and Recreation
Layoffs and Discharges: Arts, Entertainment, and Recreation
Layoffs and Discharges: Transportation, Warehousing, and Utilities
Layoffs and Discharges: Transportation, Warehousing, and Utilities
Layoffs and Discharges: Real Estate and Rental and Leasing
Layoffs and Discharges: Real Estate and Rental and Leasing
Disclaimer
You understand that when using the FRED® Dashboard, you may be exposed to user submissions from a variety of sources. You further understand and acknowledge that you may be exposed to user submissions that are inaccurate, offensive, indecent, or objectionable. The Bank exercises no control over any content you or others submit while using the FRED® Dashboard and is not responsible for the accuracy, usefulness, safety, appropriateness, or intellectual property rights of or relating to such user submissions.
You are solely responsible for your interactions with other FRED® Dashboard users. We reserve the right, but have no obligation, to monitor disputes between you and other users. The Bank has no obligation to verify the identity of any users when they are connected to the site or to supervise the content which has been provided by users.
Bank does not endorse any user submission or any opinion, recommendation, or advice expressed therein, and Bank expressly disclaims any and all liability in connection with user submissions.
You agree to waive, and hereby do waive, any legal or equitable rights or remedies you have or may have against Bank or the FRED® Dashboard with respect to third party content, and agree to indemnify and hold the Bank, its officers, employees and agents, harmless to the fullest extent allowed by law regarding all matters related to your use of the FRED® Dashboard.























































