Reference Tables
1-Month AA Nonfinancial Commercial Paper Rate
Date | Value |
---|---|
2024-11-15 | 4.570 |
2024-11-08 | 4.640 |
2024-11-01 | 4.740 |
2024-10-25 | 4.760 |
2024-10-18 | 4.810 |
2024-10-11 | 4.780 |
2024-10-04 | 4.830 |
2024-09-27 | 4.760 |
2024-09-20 | 5.140 |
2024-09-13 | 5.140 |
2024-09-06 | 5.220 |
2024-08-30 | 5.280 |
2024-08-23 | 5.270 |
2024-08-16 | 5.300 |
2024-08-09 | 5.290 |
2024-08-02 | 5.300 |
2024-07-26 | 5.290 |
2024-07-19 | 5.300 |
2024-07-12 | 5.300 |
2024-07-05 | 5.310 |
2024-06-28 | 5.310 |
2024-06-21 | 5.320 |
2024-06-14 | 5.310 |
2024-06-07 | 0.000 |
2024-05-31 | 5.310 |
2024-05-24 | 5.310 |
2024-05-17 | 5.330 |
2024-05-10 | 5.320 |
2024-05-03 | 5.320 |
2024-04-26 | 5.310 |
2024-04-19 | 5.330 |
2024-04-12 | 5.310 |
2024-04-05 | 5.310 |
2024-03-29 | 5.310 |
2024-03-22 | 5.320 |
2024-03-15 | 5.320 |
2024-03-08 | 5.310 |
2024-03-01 | 5.320 |
2024-02-23 | 5.320 |
2024-02-16 | 5.320 |
2024-02-09 | 5.300 |
2024-02-02 | 5.320 |
2024-01-26 | 5.320 |
2024-01-19 | 5.330 |
2024-01-12 | 5.320 |
2024-01-05 | 5.320 |
2023-12-29 | 5.300 |
2023-12-22 | 5.320 |
2023-12-15 | 5.320 |
2023-12-08 | 5.330 |
2023-12-01 | 5.340 |
2023-11-24 | 5.330 |
2023-11-17 | 5.340 |
2023-11-10 | 5.320 |
2023-11-03 | 5.330 |
2023-10-27 | 5.320 |
2023-10-20 | 5.330 |
2023-10-13 | 5.320 |
2023-10-06 | 5.330 |
2023-09-29 | 5.320 |
2023-09-22 | 5.310 |
2023-09-15 | 5.300 |
2023-09-08 | 5.290 |
2023-09-01 | 5.300 |
2023-08-25 | 5.270 |
2023-08-18 | 5.310 |
2023-08-11 | 5.310 |
2023-08-04 | 5.300 |
2023-07-28 | 5.230 |
2023-07-21 | 5.160 |
2023-07-14 | 5.140 |
2023-07-07 | 5.110 |
2023-06-30 | 5.120 |
2023-06-23 | 5.090 |
2023-06-16 | 5.090 |
2023-06-09 | 5.120 |
2023-06-02 | 5.080 |
2023-05-26 | 5.100 |
2023-05-19 | 5.070 |
2023-05-12 | 5.040 |
2023-05-05 | 5.000 |
2023-04-28 | 4.820 |
2023-04-21 | 4.820 |
2023-04-14 | 4.830 |
2023-04-07 | 4.820 |
2023-03-31 | 4.810 |
2023-03-24 | 4.780 |
2023-03-17 | 4.760 |
2023-03-10 | 4.660 |
2023-03-03 | 4.590 |
2023-02-24 | 4.590 |
2023-02-17 | 4.560 |
2023-02-10 | 4.530 |
2023-02-03 | 4.460 |
2023-01-27 | 4.390 |
2023-01-20 | 4.360 |
2023-01-13 | 4.320 |
2023-01-06 | 4.260 |
2022-12-30 | 4.250 |
2022-12-23 | 4.280 |
National Rate on Non-Jumbo Deposits (less than $100,000): 3 Month CD
Date | Value |
---|---|
2021-03-29 | 0.060 |
2021-03-22 | 0.060 |
2021-03-15 | 0.060 |
2021-03-08 | 0.060 |
2021-03-01 | 0.060 |
2021-02-22 | 0.070 |
2021-02-15 | 0.070 |
2021-02-08 | 0.070 |
2021-02-01 | 0.070 |
2021-01-25 | 0.070 |
2021-01-18 | 0.070 |
2021-01-11 | 0.070 |
2021-01-04 | 0.070 |
2020-12-28 | 0.070 |
2020-12-21 | 0.070 |
2020-12-14 | 0.070 |
2020-12-07 | 0.070 |
2020-11-30 | 0.070 |
2020-11-23 | 0.070 |
2020-11-16 | 0.070 |
2020-11-09 | 0.080 |
2020-11-02 | 0.070 |
2020-10-26 | 0.080 |
2020-10-19 | 0.080 |
2020-10-12 | 0.080 |
2020-10-05 | 0.080 |
2020-09-28 | 0.080 |
2020-09-21 | 0.080 |
2020-09-14 | 0.080 |
2020-09-07 | 0.080 |
2020-08-31 | 0.080 |
2020-08-24 | 0.090 |
2020-08-17 | 0.090 |
2020-08-10 | 0.090 |
2020-08-03 | 0.090 |
2020-07-27 | 0.090 |
2020-07-20 | 0.100 |
2020-07-13 | 0.100 |
2020-07-06 | 0.100 |
2020-06-29 | 0.100 |
2020-06-22 | 0.100 |
2020-06-15 | 0.100 |
2020-06-08 | 0.100 |
2020-06-01 | 0.110 |
2020-05-25 | 0.110 |
2020-05-18 | 0.110 |
2020-05-11 | 0.110 |
2020-05-04 | 0.120 |
2020-04-27 | 0.120 |
2020-04-20 | 0.120 |
2020-04-13 | 0.120 |
2020-04-06 | 0.130 |
2020-03-30 | 0.130 |
2020-03-23 | 0.150 |
2020-03-16 | 0.180 |
2020-03-09 | 0.180 |
2020-03-02 | 0.190 |
2020-02-24 | 0.190 |
2020-02-17 | 0.190 |
2020-02-10 | 0.190 |
2020-02-03 | 0.190 |
2020-01-27 | 0.190 |
2020-01-20 | 0.190 |
2020-01-13 | 0.190 |
2020-01-06 | 0.190 |
2019-12-30 | 0.190 |
2019-12-23 | 0.190 |
2019-12-16 | 0.190 |
2019-12-09 | 0.190 |
2019-12-02 | 0.190 |
2019-11-25 | 0.190 |
2019-11-18 | 0.190 |
2019-11-11 | 0.200 |
2019-11-04 | 0.200 |
2019-10-28 | 0.200 |
2019-10-21 | 0.190 |
2019-10-14 | 0.190 |
2019-10-07 | 0.200 |
2019-09-30 | 0.200 |
2019-09-23 | 0.200 |
2019-09-16 | 0.200 |
2019-09-09 | 0.200 |
2019-09-02 | 0.200 |
2019-08-26 | 0.200 |
2019-08-19 | 0.200 |
2019-08-12 | 0.210 |
2019-08-05 | 0.210 |
2019-07-29 | 0.210 |
2019-07-22 | 0.210 |
2019-07-15 | 0.220 |
2019-07-08 | 0.210 |
2019-07-01 | 0.210 |
2019-06-24 | 0.210 |
2019-06-17 | 0.210 |
2019-06-10 | 0.210 |
2019-06-03 | 0.210 |
2019-05-27 | 0.210 |
2019-05-20 | 0.220 |
2019-05-13 | 0.220 |
2019-05-06 | 0.210 |
ICE Swap Rates, 11:00 A.M. (London Time), Based on U.S. Dollar, 2 Year Tenor
Date | Value |
---|---|
NA | NA |
Moody's Seasoned Aaa Corporate Bond Yield
Date | Value |
---|---|
2024-11-22 | 5.200 |
2024-11-15 | 5.180 |
2024-11-08 | 5.090 |
2024-11-01 | 5.110 |
2024-10-25 | 5.080 |
2024-10-18 | 4.900 |
2024-10-11 | 4.910 |
2024-10-04 | 4.740 |
2024-09-27 | 4.690 |
2024-09-20 | 4.630 |
2024-09-13 | 4.670 |
2024-09-06 | 4.750 |
2024-08-30 | 4.810 |
2024-08-23 | 4.770 |
2024-08-16 | 4.880 |
2024-08-09 | 4.980 |
2024-08-02 | 5.020 |
2024-07-26 | 5.160 |
2024-07-19 | 5.050 |
2024-07-12 | 5.090 |
2024-07-05 | 5.220 |
2024-06-28 | 5.130 |
2024-06-21 | 5.100 |
2024-06-14 | 5.130 |
2024-06-07 | 5.150 |
2024-05-31 | 5.340 |
2024-05-24 | 5.220 |
2024-05-17 | 5.200 |
2024-05-10 | 5.240 |
2024-05-03 | 5.340 |
2024-04-26 | 5.390 |
2024-04-19 | 5.370 |
2024-04-12 | 5.200 |
2024-04-05 | 5.120 |
2024-03-29 | 5.010 |
2024-03-22 | 5.050 |
2024-03-15 | 5.000 |
2024-03-08 | 4.970 |
2024-03-01 | 5.060 |
2024-02-23 | 5.070 |
2024-02-16 | 5.090 |
2024-02-09 | 4.970 |
2024-02-02 | 4.860 |
2024-01-26 | 4.940 |
2024-01-19 | 4.910 |
2024-01-12 | 4.790 |
2024-01-05 | 4.810 |
2023-12-29 | 4.630 |
2023-12-22 | 4.650 |
2023-12-15 | 4.750 |
2023-12-08 | 4.870 |
2023-12-01 | 5.010 |
2023-11-24 | 5.170 |
2023-11-17 | 5.280 |
2023-11-10 | 5.420 |
2023-11-03 | 5.610 |
2023-10-27 | 5.710 |
2023-10-20 | 5.670 |
2023-10-13 | 5.450 |
2023-10-06 | 5.550 |
2023-09-29 | 5.350 |
2023-09-22 | 5.120 |
2023-09-15 | 5.030 |
2023-09-08 | 5.020 |
2023-09-01 | 4.890 |
2023-08-25 | 5.030 |
2023-08-18 | 5.040 |
2023-08-11 | 4.910 |
2023-08-04 | 4.830 |
2023-07-28 | 4.660 |
2023-07-21 | 4.600 |
2023-07-14 | 4.700 |
2023-07-07 | 4.710 |
2023-06-30 | 4.610 |
2023-06-23 | 4.600 |
2023-06-16 | 4.680 |
2023-06-09 | 4.700 |
2023-06-02 | 4.670 |
2023-05-26 | 4.790 |
2023-05-19 | 4.720 |
2023-05-12 | 4.600 |
2023-05-05 | 4.550 |
2023-04-28 | 4.470 |
2023-04-21 | 4.530 |
2023-04-14 | 4.470 |
2023-04-07 | 4.380 |
2023-03-31 | 4.490 |
2023-03-24 | 4.520 |
2023-03-17 | 4.590 |
2023-03-10 | 4.690 |
2023-03-03 | 4.760 |
2023-02-24 | 4.720 |
2023-02-17 | 4.600 |
2023-02-10 | 4.490 |
2023-02-03 | 4.340 |
2023-01-27 | 4.350 |
2023-01-20 | 4.300 |
2023-01-13 | 4.390 |
2023-01-06 | 4.580 |
2022-12-30 | 4.700 |
Moody's Seasoned Baa Corporate Bond Yield
Date | Value |
---|---|
2024-11-22 | 5.840 |
2024-11-15 | 5.830 |
2024-11-08 | 5.750 |
2024-11-01 | 5.770 |
2024-10-25 | 5.750 |
2024-10-18 | 5.580 |
2024-10-11 | 5.600 |
2024-10-04 | 5.460 |
2024-09-27 | 5.420 |
2024-09-20 | 5.370 |
2024-09-13 | 5.400 |
2024-09-06 | 5.500 |
2024-08-30 | 5.550 |
2024-08-23 | 5.520 |
2024-08-16 | 5.620 |
2024-08-09 | 5.710 |
2024-08-02 | 5.740 |
2024-07-26 | 5.870 |
2024-07-19 | 5.770 |
2024-07-12 | 5.810 |
2024-07-05 | 5.940 |
2024-06-28 | 5.840 |
2024-06-21 | 5.780 |
2024-06-14 | 5.810 |
2024-06-07 | 5.840 |
2024-05-31 | 6.010 |
2024-05-24 | 5.910 |
2024-05-17 | 5.900 |
2024-05-10 | 5.950 |
2024-05-03 | 6.060 |
2024-04-26 | 6.110 |
2024-04-19 | 6.100 |
2024-04-12 | 5.910 |
2024-04-05 | 5.850 |
2024-03-29 | 5.750 |
2024-03-22 | 5.800 |
2024-03-15 | 5.750 |
2024-03-08 | 5.710 |
2024-03-01 | 5.810 |
2024-02-23 | 5.820 |
2024-02-16 | 5.810 |
2024-02-09 | 5.720 |
2024-02-02 | 5.610 |
2024-01-26 | 5.740 |
2024-01-19 | 5.740 |
2024-01-12 | 5.630 |
2024-01-05 | 5.620 |
2023-12-29 | 5.480 |
2023-12-22 | 5.520 |
2023-12-15 | 5.650 |
2023-12-08 | 5.830 |
2023-12-01 | 6.030 |
2023-11-24 | 6.170 |
2023-11-17 | 6.300 |
2023-11-10 | 6.420 |
2023-11-03 | 6.620 |
2023-10-27 | 6.710 |
2023-10-20 | 6.690 |
2023-10-13 | 6.470 |
2023-10-06 | 6.570 |
2023-09-29 | 6.350 |
2023-09-22 | 6.120 |
2023-09-15 | 6.080 |
2023-09-08 | 6.080 |
2023-09-01 | 5.970 |
2023-08-25 | 6.090 |
2023-08-18 | 6.110 |
2023-08-11 | 5.970 |
2023-08-04 | 5.890 |
2023-07-28 | 5.730 |
2023-07-21 | 5.680 |
2023-07-14 | 5.760 |
2023-07-07 | 5.800 |
2023-06-30 | 5.710 |
2023-06-23 | 5.700 |
2023-06-16 | 5.780 |
2023-06-09 | 5.800 |
2023-06-02 | 5.800 |
2023-05-26 | 5.910 |
2023-05-19 | 5.830 |
2023-05-12 | 5.690 |
2023-05-05 | 5.620 |
2023-04-28 | 5.540 |
2023-04-21 | 5.600 |
2023-04-14 | 5.510 |
2023-04-07 | 5.460 |
2023-03-31 | 5.690 |
2023-03-24 | 5.650 |
2023-03-17 | 5.700 |
2023-03-10 | 5.750 |
2023-03-03 | 5.820 |
2023-02-24 | 5.790 |
2023-02-17 | 5.640 |
2023-02-10 | 5.480 |
2023-02-03 | 5.360 |
2023-01-27 | 5.420 |
2023-01-20 | 5.400 |
2023-01-13 | 5.510 |
2023-01-06 | 5.740 |
2022-12-30 | 5.870 |
Effective Federal Funds Rate
Date | Value |
---|---|
2024-11-20 | 4.580 |
2024-11-13 | 4.620 |
2024-11-06 | 4.830 |
2024-10-30 | 4.830 |
2024-10-23 | 4.830 |
2024-10-16 | 4.830 |
2024-10-09 | 4.830 |
2024-10-02 | 4.830 |
2024-09-25 | 4.830 |
2024-09-18 | 5.330 |
2024-09-11 | 5.330 |
2024-09-04 | 5.330 |
2024-08-28 | 5.330 |
2024-08-21 | 5.330 |
2024-08-14 | 5.330 |
2024-08-07 | 5.330 |
2024-07-31 | 5.330 |
2024-07-24 | 5.330 |
2024-07-17 | 5.330 |
2024-07-10 | 5.330 |
2024-07-03 | 5.330 |
2024-06-26 | 5.330 |
2024-06-19 | 5.330 |
2024-06-12 | 5.330 |
2024-06-05 | 5.330 |
2024-05-29 | 5.330 |
2024-05-22 | 5.330 |
2024-05-15 | 5.330 |
2024-05-08 | 5.330 |
2024-05-01 | 5.330 |
2024-04-24 | 5.330 |
2024-04-17 | 5.330 |
2024-04-10 | 5.330 |
2024-04-03 | 5.330 |
2024-03-27 | 5.330 |
2024-03-20 | 5.330 |
2024-03-13 | 5.330 |
2024-03-06 | 5.330 |
2024-02-28 | 5.330 |
2024-02-21 | 5.330 |
2024-02-14 | 5.330 |
2024-02-07 | 5.330 |
2024-01-31 | 5.330 |
2024-01-24 | 5.330 |
2024-01-17 | 5.330 |
2024-01-10 | 5.330 |
2024-01-03 | 5.330 |
2023-12-27 | 5.330 |
2023-12-20 | 5.330 |
2023-12-13 | 5.330 |
2023-12-06 | 5.330 |
2023-11-29 | 5.330 |
2023-11-22 | 5.330 |
2023-11-15 | 5.330 |
2023-11-08 | 5.330 |
2023-11-01 | 5.330 |
2023-10-25 | 5.330 |
2023-10-18 | 5.330 |
2023-10-11 | 5.330 |
2023-10-04 | 5.330 |
2023-09-27 | 5.330 |
2023-09-20 | 5.330 |
2023-09-13 | 5.330 |
2023-09-06 | 5.330 |
2023-08-30 | 5.330 |
2023-08-23 | 5.330 |
2023-08-16 | 5.330 |
2023-08-09 | 5.330 |
2023-08-02 | 5.330 |
2023-07-26 | 5.080 |
2023-07-19 | 5.080 |
2023-07-12 | 5.080 |
2023-07-05 | 5.080 |
2023-06-28 | 5.070 |
2023-06-21 | 5.080 |
2023-06-14 | 5.080 |
2023-06-07 | 5.080 |
2023-05-31 | 5.080 |
2023-05-24 | 5.080 |
2023-05-17 | 5.080 |
2023-05-10 | 5.080 |
2023-05-03 | 4.830 |
2023-04-26 | 4.830 |
2023-04-19 | 4.830 |
2023-04-12 | 4.830 |
2023-04-05 | 4.830 |
2023-03-29 | 4.830 |
2023-03-22 | 4.580 |
2023-03-15 | 4.570 |
2023-03-08 | 4.570 |
2023-03-01 | 4.580 |
2023-02-22 | 4.580 |
2023-02-15 | 4.580 |
2023-02-08 | 4.580 |
2023-02-01 | 4.330 |
2023-01-25 | 4.330 |
2023-01-18 | 4.330 |
2023-01-11 | 4.330 |
2023-01-04 | 4.330 |
2022-12-28 | 4.330 |
3-Month Treasury Constant Maturity Rate
Date | Value |
---|---|
2024-11-22 | 4.630 |
2024-11-15 | 4.610 |
2024-11-08 | 4.640 |
2024-11-01 | 4.660 |
2024-10-25 | 4.720 |
2024-10-18 | 4.730 |
2024-10-11 | 4.750 |
2024-10-04 | 4.710 |
2024-09-27 | 4.690 |
2024-09-20 | 4.860 |
2024-09-13 | 5.060 |
2024-09-06 | 5.160 |
2024-08-30 | 5.220 |
2024-08-23 | 5.280 |
2024-08-16 | 5.330 |
2024-08-09 | 5.340 |
2024-08-02 | 5.380 |
2024-07-26 | 5.400 |
2024-07-19 | 5.430 |
2024-07-12 | 5.450 |
2024-07-05 | 5.470 |
2024-06-28 | 5.490 |
2024-06-21 | 5.500 |
2024-06-14 | 5.510 |
2024-06-07 | 5.520 |
2024-05-31 | 5.460 |
2024-05-24 | 5.450 |
2024-05-17 | 5.450 |
2024-05-10 | 5.460 |
2024-05-03 | 5.460 |
2024-04-26 | 5.450 |
2024-04-19 | 5.450 |
2024-04-12 | 5.440 |
2024-04-05 | 5.420 |
2024-03-29 | 5.460 |
2024-03-22 | 5.470 |
2024-03-15 | 5.480 |
2024-03-08 | 5.470 |
2024-03-01 | 5.450 |
2024-02-23 | 5.450 |
2024-02-16 | 5.440 |
2024-02-09 | 5.430 |
2024-02-02 | 5.420 |
2024-01-26 | 5.450 |
2024-01-19 | 5.460 |
2024-01-12 | 5.470 |
2024-01-05 | 5.470 |
2023-12-29 | 5.440 |
2023-12-22 | 5.440 |
2023-12-15 | 5.450 |
2023-12-08 | 5.450 |
2023-12-01 | 5.460 |
2023-11-24 | 5.540 |
2023-11-17 | 5.520 |
2023-11-10 | 5.540 |
2023-11-03 | 5.570 |
2023-10-27 | 5.590 |
2023-10-20 | 5.600 |
2023-10-13 | 5.620 |
2023-10-06 | 5.620 |
2023-09-29 | 5.570 |
2023-09-22 | 5.560 |
2023-09-15 | 5.550 |
2023-09-08 | 5.550 |
2023-09-01 | 5.560 |
2023-08-25 | 5.580 |
2023-08-18 | 5.560 |
2023-08-11 | 5.550 |
2023-08-04 | 5.540 |
2023-07-28 | 5.510 |
2023-07-21 | 5.490 |
2023-07-14 | 5.480 |
2023-07-07 | 5.450 |
2023-06-30 | 5.450 |
2023-06-23 | 5.400 |
2023-06-16 | 5.360 |
2023-06-09 | 5.410 |
2023-06-02 | 5.520 |
2023-05-26 | 5.370 |
2023-05-19 | 5.260 |
2023-05-12 | 5.260 |
2023-05-05 | 5.260 |
2023-04-28 | 5.150 |
2023-04-21 | 5.170 |
2023-04-14 | 5.080 |
2023-04-07 | 4.900 |
2023-03-31 | 4.870 |
2023-03-24 | 4.770 |
2023-03-17 | 4.750 |
2023-03-10 | 5.020 |
2023-03-03 | 4.900 |
2023-02-24 | 4.850 |
2023-02-17 | 4.820 |
2023-02-10 | 4.740 |
2023-02-03 | 4.690 |
2023-01-27 | 4.720 |
2023-01-20 | 4.710 |
2023-01-13 | 4.700 |
2023-01-06 | 4.600 |
2022-12-30 | 4.450 |
2-Year Treasury Constant Maturity Rate
Date | Value |
---|---|
2024-11-22 | 4.320 |
2024-11-15 | 4.320 |
2024-11-08 | 4.220 |
2024-11-01 | 4.150 |
2024-10-25 | 4.060 |
2024-10-18 | 3.950 |
2024-10-11 | 3.980 |
2024-10-04 | 3.710 |
2024-09-27 | 3.550 |
2024-09-20 | 3.580 |
2024-09-13 | 3.620 |
2024-09-06 | 3.760 |
2024-08-30 | 3.870 |
2024-08-23 | 3.970 |
2024-08-16 | 4.000 |
2024-08-09 | 3.990 |
2024-08-02 | 4.210 |
2024-07-26 | 4.410 |
2024-07-19 | 4.450 |
2024-07-12 | 4.560 |
2024-07-05 | 4.710 |
2024-06-28 | 4.700 |
2024-06-21 | 4.710 |
2024-06-14 | 4.760 |
2024-06-07 | 4.780 |
2024-05-31 | 4.930 |
2024-05-24 | 4.870 |
2024-05-17 | 4.800 |
2024-05-10 | 4.830 |
2024-05-03 | 4.930 |
2024-04-26 | 4.930 |
2024-04-19 | 4.960 |
2024-04-12 | 4.860 |
2024-04-05 | 4.700 |
2024-03-29 | 4.560 |
2024-03-22 | 4.640 |
2024-03-15 | 4.620 |
2024-03-08 | 4.540 |
2024-03-01 | 4.640 |
2024-02-23 | 4.650 |
2024-02-16 | 4.570 |
2024-02-09 | 4.440 |
2024-02-02 | 4.300 |
2024-01-26 | 4.330 |
2024-01-19 | 4.320 |
2024-01-12 | 4.300 |
2024-01-05 | 4.360 |
2023-12-29 | 4.240 |
2023-12-22 | 4.360 |
2023-12-15 | 4.540 |
2023-12-08 | 4.620 |
2023-12-01 | 4.700 |
2023-11-24 | 4.890 |
2023-11-17 | 4.890 |
2023-11-10 | 4.970 |
2023-11-03 | 4.970 |
2023-10-27 | 5.030 |
2023-10-20 | 5.140 |
2023-10-13 | 5.010 |
2023-10-06 | 5.090 |
2023-09-29 | 5.060 |
2023-09-22 | 5.090 |
2023-09-15 | 4.990 |
2023-09-08 | 4.970 |
2023-09-01 | 4.890 |
2023-08-25 | 4.990 |
2023-08-18 | 4.940 |
2023-08-11 | 4.800 |
2023-08-04 | 4.870 |
2023-07-28 | 4.850 |
2023-07-21 | 4.770 |
2023-07-14 | 4.760 |
2023-07-07 | 4.950 |
2023-06-30 | 4.770 |
2023-06-23 | 4.710 |
2023-06-16 | 4.660 |
2023-06-09 | 4.530 |
2023-06-02 | 4.420 |
2023-05-26 | 4.380 |
2023-05-19 | 4.140 |
2023-05-12 | 3.960 |
2023-05-05 | 3.930 |
2023-04-28 | 4.000 |
2023-04-21 | 4.180 |
2023-04-14 | 4.000 |
2023-04-07 | 3.880 |
2023-03-31 | 4.040 |
2023-03-24 | 3.910 |
2023-03-17 | 4.020 |
2023-03-10 | 4.890 |
2023-03-03 | 4.850 |
2023-02-24 | 4.690 |
2023-02-17 | 4.590 |
2023-02-10 | 4.470 |
2023-02-03 | 4.190 |
2023-01-27 | 4.160 |
2023-01-20 | 4.120 |
2023-01-13 | 4.190 |
2023-01-06 | 4.360 |
2022-12-30 | 4.350 |
5-Year Treasury Constant Maturity Rate
Date | Value |
---|---|
2024-11-22 | 4.280 |
2024-11-15 | 4.310 |
2024-11-08 | 4.190 |
2024-11-01 | 4.150 |
2024-10-25 | 4.030 |
2024-10-18 | 3.870 |
2024-10-11 | 3.880 |
2024-10-04 | 3.610 |
2024-09-27 | 3.510 |
2024-09-20 | 3.460 |
2024-09-13 | 3.450 |
2024-09-06 | 3.560 |
2024-08-30 | 3.660 |
2024-08-23 | 3.690 |
2024-08-16 | 3.730 |
2024-08-09 | 3.750 |
2024-08-02 | 3.900 |
2024-07-26 | 4.130 |
2024-07-19 | 4.110 |
2024-07-12 | 4.190 |
2024-07-05 | 4.350 |
2024-06-28 | 4.290 |
2024-06-21 | 4.270 |
2024-06-14 | 4.330 |
2024-06-07 | 4.370 |
2024-05-31 | 4.570 |
2024-05-24 | 4.480 |
2024-05-17 | 4.430 |
2024-05-10 | 4.490 |
2024-05-03 | 4.610 |
2024-04-26 | 4.660 |
2024-04-19 | 4.660 |
2024-04-12 | 4.510 |
2024-04-05 | 4.340 |
2024-03-29 | 4.210 |
2024-03-22 | 4.280 |
2024-03-15 | 4.210 |
2024-03-08 | 4.120 |
2024-03-01 | 4.260 |
2024-02-23 | 4.290 |
2024-02-16 | 4.240 |
2024-02-09 | 4.100 |
2024-02-02 | 3.930 |
2024-01-26 | 4.040 |
2024-01-19 | 4.020 |
2024-01-12 | 3.930 |
2024-01-05 | 3.960 |
2023-12-29 | 3.840 |
2023-12-22 | 3.900 |
2023-12-15 | 4.060 |
2023-12-08 | 4.170 |
2023-12-01 | 4.270 |
2023-11-24 | 4.450 |
2023-11-17 | 4.500 |
2023-11-10 | 4.590 |
2023-11-03 | 4.690 |
2023-10-27 | 4.810 |
2023-10-20 | 4.860 |
2023-10-13 | 4.640 |
2023-10-06 | 4.730 |
2023-09-29 | 4.630 |
2023-09-22 | 4.530 |
2023-09-15 | 4.410 |
2023-09-08 | 4.400 |
2023-09-01 | 4.290 |
2023-08-25 | 4.430 |
2023-08-18 | 4.390 |
2023-08-11 | 4.180 |
2023-08-04 | 4.220 |
2023-07-28 | 4.160 |
2023-07-21 | 4.030 |
2023-07-14 | 4.110 |
2023-07-07 | 4.290 |
2023-06-30 | 4.040 |
2023-06-23 | 3.980 |
2023-06-16 | 3.970 |
2023-06-09 | 3.880 |
2023-06-02 | 3.770 |
2023-05-26 | 3.820 |
2023-05-19 | 3.600 |
2023-05-12 | 3.440 |
2023-05-05 | 3.430 |
2023-04-28 | 3.520 |
2023-04-21 | 3.680 |
2023-04-14 | 3.530 |
2023-04-07 | 3.430 |
2023-03-31 | 3.630 |
2023-03-24 | 3.530 |
2023-03-17 | 3.640 |
2023-03-10 | 4.220 |
2023-03-03 | 4.240 |
2023-02-24 | 4.140 |
2023-02-17 | 4.010 |
2023-02-10 | 3.860 |
2023-02-03 | 3.590 |
2023-01-27 | 3.590 |
2023-01-20 | 3.520 |
2023-01-13 | 3.630 |
2023-01-06 | 3.850 |
2022-12-30 | 3.960 |
10-Year Treasury Constant Maturity Rate
Date | Value |
---|---|
2024-11-22 | 4.410 |
2024-11-15 | 4.430 |
2024-11-08 | 4.320 |
2024-11-01 | 4.300 |
2024-10-25 | 4.220 |
2024-10-18 | 4.060 |
2024-10-11 | 4.060 |
2024-10-04 | 3.830 |
2024-09-27 | 3.760 |
2024-09-20 | 3.690 |
2024-09-13 | 3.670 |
2024-09-06 | 3.770 |
2024-08-30 | 3.850 |
2024-08-23 | 3.830 |
2024-08-16 | 3.880 |
2024-08-09 | 3.910 |
2024-08-02 | 4.040 |
2024-07-26 | 4.250 |
2024-07-19 | 4.200 |
2024-07-12 | 4.250 |
2024-07-05 | 4.390 |
2024-06-28 | 4.290 |
2024-06-21 | 4.250 |
2024-06-14 | 4.320 |
2024-06-07 | 4.350 |
2024-05-31 | 4.550 |
2024-05-24 | 4.440 |
2024-05-17 | 4.420 |
2024-05-10 | 4.480 |
2024-05-03 | 4.610 |
2024-04-26 | 4.650 |
2024-04-19 | 4.630 |
2024-04-12 | 4.480 |
2024-04-05 | 4.350 |
2024-03-29 | 4.220 |
2024-03-22 | 4.280 |
2024-03-15 | 4.210 |
2024-03-08 | 4.130 |
2024-03-01 | 4.260 |
2024-02-23 | 4.300 |
2024-02-16 | 4.260 |
2024-02-09 | 4.130 |
2024-02-02 | 4.010 |
2024-01-26 | 4.140 |
2024-01-19 | 4.120 |
2024-01-12 | 4.000 |
2024-01-05 | 3.980 |
2023-12-29 | 3.850 |
2023-12-22 | 3.910 |
2023-12-15 | 4.060 |
2023-12-08 | 4.190 |
2023-12-01 | 4.320 |
2023-11-24 | 4.430 |
2023-11-17 | 4.500 |
2023-11-10 | 4.590 |
2023-11-03 | 4.750 |
2023-10-27 | 4.870 |
2023-10-20 | 4.870 |
2023-10-13 | 4.640 |
2023-10-06 | 4.750 |
2023-09-29 | 4.580 |
2023-09-22 | 4.390 |
2023-09-15 | 4.290 |
2023-09-08 | 4.280 |
2023-09-01 | 4.140 |
2023-08-25 | 4.270 |
2023-08-18 | 4.250 |
2023-08-11 | 4.070 |
2023-08-04 | 4.070 |
2023-07-28 | 3.920 |
2023-07-21 | 3.810 |
2023-07-14 | 3.890 |
2023-07-07 | 3.980 |
2023-06-30 | 3.770 |
2023-06-23 | 3.750 |
2023-06-16 | 3.780 |
2023-06-09 | 3.730 |
2023-06-02 | 3.660 |
2023-05-26 | 3.760 |
2023-05-19 | 3.590 |
2023-05-12 | 3.470 |
2023-05-05 | 3.440 |
2023-04-28 | 3.460 |
2023-04-21 | 3.580 |
2023-04-14 | 3.440 |
2023-04-07 | 3.350 |
2023-03-31 | 3.540 |
2023-03-24 | 3.460 |
2023-03-17 | 3.530 |
2023-03-10 | 3.910 |
2023-03-03 | 3.980 |
2023-02-24 | 3.930 |
2023-02-17 | 3.800 |
2023-02-10 | 3.670 |
2023-02-03 | 3.480 |
2023-01-27 | 3.490 |
2023-01-20 | 3.440 |
2023-01-13 | 3.520 |
2023-01-06 | 3.690 |
2022-12-30 | 3.860 |
30-Year Treasury Constant Maturity Rate
Date | Value |
---|---|
2024-11-22 | 4.600 |
2024-11-15 | 4.600 |
2024-11-08 | 4.510 |
