Search for published data lists. Enter published data list names, series IDs, or series properties. Published data lists are economic time series data sets that users of this site have chosen to make publicly available. Possible uses include teachers sharing data lists with students and researchers including links to data lists in bibliographies. You can publish a data list by selecting the 'Publish' link on one of your private data lists pages.
Enter search words to narrow results.
Published Data Lists 1851 - 1900 of 1926 [1] « Previous 32 33 34 35 36 37 38 39 Next » |
ID | Name | Published | Notes |
---|---|---|---|
80 | Assignment 3 | 2008-10-24 | |
79 | Trade | 2008-10-24 | |
78 | Inflation | 2008-10-23 | |
77 | Unemployment Rate | 2008-10-20 | |
76 | Duration of Unemployment | 2008-10-14 | |
75 | amy mueller | 2008-10-08 | |
74 | unit 6 | 2008-10-05 | |
73 | residential | 2008-10-02 | |
72 | mzm | 2008-10-01 | |
71 | MM | 2008-09-17 | |
70 | Currency | 2008-09-17 | |
69 | M1 | 2008-09-16 | |
68 | Thomas Luginbill | 2008-09-15 | |
67 | Yield Curve Data | 2008-09-14 | |
66 | 11 | 2008-09-11 | |
65 | Real GDP and Components Graph | 2008-09-09 | |
61 | consumer sentiment | 2008-09-01 | |
60 | cpi and interest rates | 2008-08-25 | |
59 | USA | 2008-08-25 | |
58 | Chart Book Monthly Update | 2008-08-18 | |
57 | m2 | 2008-08-15 | |
56 | Economic Data National | 2008-08-08 | |
55 | Fed fund rate | 2008-08-07 | |
54 | homework 2 | 2008-08-02 | |
53 | Interest rates | 2008-07-25 | |
52 | vehicle sales | 2008-07-24 | |
51 | Prof Bhuyan | 2008-07-21 | |
50 | Unit 6 list | 2008-07-20 | |
49 | cpi | 2008-07-15 | |
48 | currency | 2008-07-15 | |
47 | cpi | 2008-07-15 | |
46 | Inflation Indices | 2008-07-03 | |
45 | NHS | 2008-07-03 | |
44 | Loan Data | 2008-06-28 | |
43 | Pop | 2008-06-27 | |
42 | macro data | 2008-06-18 | |
41 | FrancisList2 | 2008-06-04 | Jack's economic data list. |
40 | Tasso di cambio euro dollaro | 2008-05-30 | |
39 | money | 2008-05-26 | |
38 | cd | 2008-05-23 | |
37 | GDP | 2008-05-17 | |
36 | exbzus | 2008-05-12 | |
35 | ECO 4431 | 2008-05-11 | |
34 | bot | 2008-05-09 | |
33 | Real GDP | 2008-05-04 | |
32 | treasury | 2008-04-28 | |
31 | GDP | 2008-04-28 | |
30 | Economic Data Set 1 | 2008-04-25 | Your economic data minus Secondary Market Rates |
29 | Korea SAS A1 | 2008-04-24 | Experiment 1A |
28 | Disney | 2008-04-22 |
Published Data Lists 1851 - 1900 of 1926 [1] « Previous 32 33 34 35 36 37 38 39 Next » |