Macro Data
Unemployment Rate
| Date | Value |
|---|---|
| Jan 2026 | 4.300 |
| Dec 2025 | 4.400 |
| Nov 2025 | 4.500 |
| Oct 2025 | 0.000 |
| Sep 2025 | 4.400 |
| Aug 2025 | 4.300 |
| Jul 2025 | 4.300 |
| Jun 2025 | 4.100 |
| May 2025 | 4.300 |
| Apr 2025 | 4.200 |
| Mar 2025 | 4.200 |
| Feb 2025 | 4.200 |
| Jan 2025 | 4.000 |
| Dec 2024 | 4.100 |
| Nov 2024 | 4.200 |
| Oct 2024 | 4.100 |
| Sep 2024 | 4.100 |
| Aug 2024 | 4.200 |
| Jul 2024 | 4.200 |
| Jun 2024 | 4.100 |
Labor Force Participation Rate
| Date | Value |
|---|---|
| Jan 2026 | 62.500 |
| Dec 2025 | 62.400 |
| Nov 2025 | 62.500 |
| Oct 2025 | 0.000 |
| Sep 2025 | 62.500 |
| Aug 2025 | 62.300 |
| Jul 2025 | 62.200 |
| Jun 2025 | 62.300 |
| May 2025 | 62.400 |
| Apr 2025 | 62.600 |
| Mar 2025 | 62.500 |
| Feb 2025 | 62.500 |
| Jan 2025 | 62.600 |
| Dec 2024 | 62.500 |
| Nov 2024 | 62.400 |
| Oct 2024 | 62.500 |
| Sep 2024 | 62.700 |
| Aug 2024 | 62.700 |
| Jul 2024 | 62.700 |
| Jun 2024 | 62.600 |
All Employees, Total Nonfarm
| Date | Value |
|---|---|
| Jan 2026 | 130.000 |
| Dec 2025 | 48.000 |
| Nov 2025 | 41.000 |
| Oct 2025 | -140.000 |
| Sep 2025 | 76.000 |
Initial Claims
| Date | Value |
|---|---|
| 2026-02-07 | 227000.000 |
| 2026-01-31 | 232000.000 |
| 2026-01-24 | 209000.000 |
| 2026-01-17 | 210000.000 |
| 2026-01-10 | 199000.000 |
Note
Inflation Data
Headline CPI (blue), PCE (red) - Fed Metric, Core CPI (green)
Headline CPI (previous months)
| Date | Value |
|---|---|
| Jan 2026 | 2.391 |
| Dec 2025 | 2.653 |
| Nov 2025 | 2.696 |
| Oct 2025 | 0.000 |
| Sep 2025 | 3.023 |
PCE (previous months)
| Date | Value |
|---|---|
| Q3 2025 | 2.714 |
| Q2 2025 | 2.443 |
| Q1 2025 | 2.558 |
| Q4 2024 | 2.597 |
| Q3 2024 | 2.422 |
Average Hourly Earnings (YoY)
| Date | Value |
|---|---|
| Jan 2026 | 3.711 |
| Dec 2025 | 3.727 |
| Nov 2025 | 3.933 |
| Oct 2025 | 3.920 |
| Sep 2025 | 3.848 |
| Aug 2025 | 3.975 |
| Jul 2025 | 3.962 |
| Jun 2025 | 3.856 |
| May 2025 | 3.984 |
| Apr 2025 | 3.913 |
| Mar 2025 | 4.214 |
| Feb 2025 | 4.114 |
| Jan 2025 | 3.974 |
| Dec 2024 | 4.083 |
| Nov 2024 | 4.185 |
| Oct 2024 | 4.049 |
| Sep 2024 | 3.911 |
| Aug 2024 | 3.924 |
| Jul 2024 | 3.634 |
| Jun 2024 | 3.918 |
Employment Cost Index (YoY)
| Date | Value |
|---|---|
| Q4 2025 | 3.362 |
| Q3 2025 | 3.584 |
| Q2 2025 | 3.560 |
| Q1 2025 | 3.369 |
| Q4 2024 | 3.710 |
| Q3 2024 | 3.747 |
| Q2 2024 | 4.035 |
| Q1 2024 | 4.266 |
| Q4 2023 | 4.249 |
| Q3 2023 | 4.493 |
| Q2 2023 | 4.610 |
| Q1 2023 | 5.076 |
| Q4 2022 | 5.203 |
| Q3 2022 | 5.270 |
| Q2 2022 | 5.624 |
| Q1 2022 | 4.983 |
| Q4 2021 | 4.972 |
| Q3 2021 | 4.520 |
| Q2 2021 | 3.551 |
| Q1 2021 | 2.994 |
Note
Consumer Data
Retail Sales (Total)
| Date | Value |
|---|---|
| Dec 2025 | 634738.000 |
| Nov 2025 | 634711.000 |
| Oct 2025 | 631346.000 |
| Sep 2025 | 632395.000 |
| Aug 2025 | 632149.000 |
| Jul 2025 | 628747.000 |
| Jun 2025 | 624146.000 |
| May 2025 | 618037.000 |
| Apr 2025 | 623521.000 |
| Mar 2025 | 625121.000 |
| Feb 2025 | 616714.000 |
| Jan 2025 | 615973.000 |
| Dec 2024 | 621803.000 |
| Nov 2024 | 616344.000 |
| Oct 2024 | 612772.000 |
| Sep 2024 | 608774.000 |
| Aug 2024 | 603601.000 |
| Jul 2024 | 605814.000 |
| Jun 2024 | 599979.000 |
| May 2024 | 600372.000 |
Real Disposable Personal Income and Household Net Worth
Note
Housing
30-Year Fixed Rate Mortgage Average in the United States
Note
Construction
Total Construction Spending: Total Construction in the United States
Total Construction Spending - Residential and Nonresidential
Total Construction Spending: Office in the United States
Note
Manufacturing
Manufacturers' New Orders (YoY) and Industrial Production (YoY)
Note
Fed / Market
10-Year Treasury Constant Maturity Minus 2-Year Treasury Constant Maturity
Overnight Reverse Repurchase Agreements: Treasury Securities Sold by the Federal Reserve in the ...
Housing Inventory: Active Listing Count in the United States
Total Construction Spending: Office in the United States
Software Development Job Postings on Indeed in the United States
Home Equity Lines of Credit (HELOCs - usually variable as opposed to fixed home equity loans)
New Privately-Owned Housing Units Started: Total Units
(1 of 4) Data from: Household Debt Data
| Date | Value |
|---|---|
| Q3 2025 | 11.256 |
| Q2 2025 | 11.124 |
| Q1 2025 | 11.105 |
| Q4 2024 | 11.122 |
| Q3 2024 | 11.139 |
| Q2 2024 | 11.019 |
| Q1 2024 | 11.059 |
| Q4 2023 | 11.096 |
| Q3 2023 | 10.748 |
| Q2 2023 | 10.577 |
| Q1 2023 | 10.564 |
| Q4 2022 | 10.737 |
| Q3 2022 | 10.568 |
| Q2 2022 | 10.685 |
| Q1 2022 | 10.472 |
| Q4 2021 | 10.229 |
| Q3 2021 | 10.010 |
| Q2 2021 | 9.841 |
| Q1 2021 | 9.051 |
| Q4 2020 | 10.389 |
| Q3 2020 | 10.058 |
| Q2 2020 | 9.740 |
| Q1 2020 | 11.591 |
| Q4 2019 | 11.728 |
| Q3 2019 | 11.647 |
| Q2 2019 | 11.627 |
| Q1 2019 | 11.500 |
| Q4 2018 | 11.666 |
| Q3 2018 | 11.620 |
| Q2 2018 | 11.598 |
| Q1 2018 | 11.645 |
| Q4 2017 | 11.817 |
| Q3 2017 | 11.818 |
| Q2 2017 | 11.757 |
| Q1 2017 | 11.724 |
| Q4 2016 | 11.866 |
| Q3 2016 | 11.770 |
| Q2 2016 | 11.766 |
| Q1 2016 | 11.763 |
| Q4 2015 | 11.739 |
| Q3 2015 | 11.606 |
| Q2 2015 | 11.485 |
| Q1 2015 | 11.557 |
| Q4 2014 | 11.632 |
| Q3 2014 | 11.647 |
| Q2 2014 | 11.621 |
| Q1 2014 | 11.884 |
| Q4 2013 | 11.985 |
| Q3 2013 | 11.838 |
| Q2 2013 | 11.794 |
| Q1 2013 | 12.007 |
| Q4 2012 | 11.754 |
| Q3 2012 | 12.083 |
| Q2 2012 | 12.034 |
| Q1 2012 | 12.237 |
| Q4 2011 | 12.750 |
| Q3 2011 | 12.945 |
| Q2 2011 | 13.058 |
| Q1 2011 | 13.308 |
| Q4 2010 | 13.581 |
| Q3 2010 | 13.918 |
| Q2 2010 | 14.070 |
| Q1 2010 | 14.515 |
| Q4 2009 | 14.896 |
| Q3 2009 | 15.086 |
| Q2 2009 | 15.252 |
| Q1 2009 | 15.598 |
| Q4 2008 | 15.721 |
| Q3 2008 | 15.547 |
| Q2 2008 | 15.327 |
| Q1 2008 | 15.776 |
| Q4 2007 | 15.846 |
| Q3 2007 | 15.712 |
| Q2 2007 | 15.633 |
| Q1 2007 | 15.527 |
| Q4 2006 | 15.510 |
| Q3 2006 | 15.367 |
| Q2 2006 | 15.044 |
| Q1 2006 | 14.989 |
| Q4 2005 | 15.029 |
| Q3 2005 | 15.140 |
| Q2 2005 | 14.829 |
| Q1 2005 | 14.800 |
| Q4 2004 | 0.000 |
| Q3 2004 | 0.000 |
| Q2 2004 | 0.000 |
| Q1 2004 | 0.000 |
| Q4 2003 | 0.000 |
| Q3 2003 | 0.000 |
| Q2 2003 | 0.000 |
| Q1 2003 | 0.000 |
| Q4 2002 | 0.000 |
| Q3 2002 | 0.000 |
| Q2 2002 | 0.000 |
| Q1 2002 | 0.000 |
| Q4 2001 | 0.000 |
| Q3 2001 | 0.000 |
| Q2 2001 | 0.000 |
| Q1 2001 | 0.000 |
| Q4 2000 | 0.000 |
| Q3 2000 | 0.000 |
| Q2 2000 | 0.000 |
| Q1 2000 | 0.000 |
(2 of 4) Data from: Household Debt Data
| Date | Value |
|---|---|
| Q2 2024 | 1.440 |
| Q1 2024 | 1.440 |
| Q4 2023 | 1.420 |
| Q3 2023 | 1.320 |
| Q2 2023 | 1.220 |
| Q1 2023 | 1.220 |
| Q4 2022 | 1.240 |
| Q3 2022 | 1.190 |
| Q2 2022 | 1.190 |
| Q1 2022 | 1.240 |
| Q4 2021 | 1.310 |
| Q3 2021 | 1.280 |
| Q2 2021 | 1.320 |
| Q1 2021 | 1.480 |
| Q4 2020 | 1.640 |
| Q3 2020 | 1.580 |
| Q2 2020 | 1.500 |
| Q1 2020 | 1.520 |
| Q4 2019 | 1.470 |
| Q3 2019 | 1.460 |
| Q2 2019 | 1.450 |
| Q1 2019 | 1.550 |
| Q4 2018 | 1.560 |
| Q3 2018 | 1.590 |
| Q2 2018 | 1.600 |
| Q1 2018 | 1.740 |
| Q4 2017 | 1.830 |
| Q3 2017 | 1.820 |
| Q2 2017 | 1.800 |
| Q1 2017 | 1.950 |
| Q4 2016 | 2.070 |
| Q3 2016 | 2.050 |
| Q2 2016 | 2.090 |
| Q1 2016 | 2.190 |
| Q4 2015 | 2.240 |
| Q3 2015 | 2.270 |
| Q2 2015 | 2.340 |
| Q1 2015 | 2.510 |
| Q4 2014 | 2.750 |
| Q3 2014 | 2.880 |
| Q2 2014 | 3.030 |
| Q1 2014 | 3.330 |
| Q4 2013 | 3.580 |
| Q3 2013 | 3.760 |
| Q2 2013 | 4.060 |
| Q1 2013 | 4.450 |
| Q4 2012 | 4.720 |
| Q3 2012 | 5.020 |
| Q2 2012 | 5.020 |
| Q1 2012 | 5.330 |
| Q4 2011 | 5.550 |
| Q3 2011 | 5.670 |
| Q2 2011 | 5.820 |
| Q1 2011 | 6.270 |
| Q4 2010 | 6.510 |
| Q3 2010 | 6.850 |
| Q2 2010 | 6.990 |
| Q1 2010 | 7.500 |
| Q4 2009 | 7.490 |
| Q3 2009 | 6.880 |
| Q2 2009 | 6.150 |
| Q1 2009 | 5.720 |
| Q4 2008 | 4.900 |
| Q3 2008 | 3.690 |
| Q2 2008 | 3.190 |
| Q1 2008 | 2.900 |
| Q4 2007 | 2.560 |
| Q3 2007 | 2.120 |
| Q2 2007 | 1.790 |
| Q1 2007 | 1.750 |
| Q4 2006 | 1.750 |
| Q3 2006 | 1.570 |
| Q2 2006 | 1.450 |
| Q1 2006 | 1.520 |
| Q4 2005 | 1.600 |
| Q3 2005 | 1.550 |
| Q2 2005 | 1.510 |
| Q1 2005 | 1.610 |
| Q4 2004 | 1.690 |
| Q3 2004 | 1.740 |
| Q2 2004 | 1.790 |
| Q1 2004 | 1.960 |
| Q4 2003 | 2.210 |
| Q3 2003 | 2.220 |
| Q2 2003 | 2.340 |
| Q1 2003 | 2.540 |
| Q4 2002 | 2.650 |
| Q3 2002 | 2.680 |
| Q2 2002 | 2.670 |
| Q1 2002 | 2.760 |
| Q4 2001 | 2.820 |
| Q3 2001 | 2.710 |
| Q2 2001 | 2.480 |
| Q1 2001 | 2.440 |
| Q4 2000 | 2.400 |
| Q3 2000 | 2.190 |
| Q2 2000 | 2.080 |
| Q1 2000 | 2.110 |
(3 of 4) Data from: Household Debt Data
| Date | Value |
|---|---|
| Q2 2024 | 3.220 |
| Q1 2024 | 3.170 |
| Q4 2023 | 3.100 |
| Q3 2023 | 2.940 |
| Q2 2023 | 2.750 |
| Q1 2023 | 2.470 |
| Q4 2022 | 2.260 |
| Q3 2022 | 2.050 |
| Q2 2022 | 1.830 |
| Q1 2022 | 1.690 |
| Q4 2021 | 1.570 |
| Q3 2021 | 1.530 |
| Q2 2021 | 1.590 |
| Q1 2021 | 1.880 |
| Q4 2020 | 2.100 |
| Q3 2020 | 1.990 |
| Q2 2020 | 2.450 |
| Q1 2020 | 2.690 |
| Q4 2019 | 2.610 |
| Q3 2019 | 2.600 |
| Q2 2019 | 2.590 |
| Q1 2019 | 2.540 |
| Q4 2018 | 2.540 |
| Q3 2018 | 2.520 |
| Q2 2018 | 2.500 |
| Q1 2018 | 2.500 |
| Q4 2017 | 2.480 |
| Q3 2017 | 2.540 |
| Q2 2017 | 2.490 |
| Q1 2017 | 2.400 |
| Q4 2016 | 2.370 |
| Q3 2016 | 2.290 |
| Q2 2016 | 2.210 |
| Q1 2016 | 2.150 |
| Q4 2015 | 2.160 |
| Q3 2015 | 2.150 |
| Q2 2015 | 2.120 |
| Q1 2015 | 2.110 |
| Q4 2014 | 2.150 |
| Q3 2014 | 2.200 |
| Q2 2014 | 2.260 |
| Q1 2014 | 2.320 |
| Q4 2013 | 2.380 |
| Q3 2013 | 2.440 |
| Q2 2013 | 2.530 |
| Q1 2013 | 2.640 |
| Q4 2012 | 2.710 |
| Q3 2012 | 2.820 |
| Q2 2012 | 2.920 |
| Q1 2012 | 3.060 |
| Q4 2011 | 3.250 |
| Q3 2011 | 3.450 |
| Q2 2011 | 3.650 |
| Q1 2011 | 3.820 |
| Q4 2010 | 4.140 |
| Q3 2010 | 4.580 |
| Q2 2010 | 5.100 |
| Q1 2010 | 5.780 |
| Q4 2009 | 6.330 |
| Q3 2009 | 6.490 |
| Q2 2009 | 6.770 |
| Q1 2009 | 6.510 |
| Q4 2008 | 5.640 |
| Q3 2008 | 4.800 |
| Q2 2008 | 4.900 |
| Q1 2008 | 4.770 |
| Q4 2007 | 4.600 |
| Q3 2007 | 4.410 |
| Q2 2007 | 4.020 |
| Q1 2007 | 3.980 |
| Q4 2006 | 3.950 |
| Q3 2006 | 4.120 |
| Q2 2006 | 4.130 |
| Q1 2006 | 3.860 |
| Q4 2005 | 3.540 |
| Q3 2005 | 3.900 |
| Q2 2005 | 3.670 |
| Q1 2005 | 3.700 |
| Q4 2004 | 4.030 |
| Q3 2004 | 4.070 |
| Q2 2004 | 4.150 |
| Q1 2004 | 4.210 |
| Q4 2003 | 4.430 |
| Q3 2003 | 4.240 |
| Q2 2003 | 4.530 |
| Q1 2003 | 4.680 |
| Q4 2002 | 4.840 |
| Q3 2002 | 4.890 |
| Q2 2002 | 4.780 |
| Q1 2002 | 4.940 |
| Q4 2001 | 4.690 |
| Q3 2001 | 5.000 |
| Q2 2001 | 4.940 |
| Q1 2001 | 4.810 |
| Q4 2000 | 4.570 |
| Q3 2000 | 4.530 |
| Q2 2000 | 4.510 |
| Q1 2000 | 4.430 |
(4 of 4) Data from: Household Debt Data
| Date | Value |
|---|---|
| Q2 2024 | 1.730 |
| Q1 2024 | 1.710 |
| Q4 2023 | 1.700 |
| Q3 2023 | 1.720 |
| Q2 2023 | 1.720 |
| Q1 2023 | 1.740 |
| Q4 2022 | 1.790 |
| Q3 2022 | 1.840 |
| Q2 2022 | 1.960 |
| Q1 2022 | 2.090 |
| Q4 2021 | 2.290 |
| Q3 2021 | 2.300 |
| Q2 2021 | 2.480 |
| Q1 2021 | 2.680 |
| Q4 2020 | 2.750 |
| Q3 2020 | 2.830 |
| Q2 2020 | 2.540 |
| Q1 2020 | 2.350 |
| Q4 2019 | 2.340 |
| Q3 2019 | 2.440 |
| Q2 2019 | 2.600 |
| Q1 2019 | 2.690 |
| Q4 2018 | 2.830 |
| Q3 2018 | 2.990 |
| Q2 2018 | 3.220 |
| Q1 2018 | 3.480 |
| Q4 2017 | 3.570 |
| Q3 2017 | 3.640 |
| Q2 2017 | 3.680 |
| Q1 2017 | 3.910 |
| Q4 2016 | 4.140 |
| Q3 2016 | 4.380 |
| Q2 2016 | 4.580 |
| Q1 2016 | 4.790 |
| Q4 2015 | 5.110 |
| Q3 2015 | 5.390 |
| Q2 2015 | 5.820 |
| Q1 2015 | 6.240 |
| Q4 2014 | 6.500 |
| Q3 2014 | 7.060 |
| Q2 2014 | 7.430 |
| Q1 2014 | 7.770 |
| Q4 2013 | 8.290 |
| Q3 2013 | 8.660 |
| Q2 2013 | 9.320 |
| Q1 2013 | 9.730 |
| Q4 2012 | 10.030 |
| Q3 2012 | 10.480 |
| Q2 2012 | 10.450 |
| Q1 2012 | 10.330 |
| Q4 2011 | 10.250 |
| Q3 2011 | 10.500 |
| Q2 2011 | 10.550 |
| Q1 2011 | 10.370 |
| Q4 2010 | 10.320 |
| Q3 2010 | 10.650 |
| Q2 2010 | 11.080 |
| Q1 2010 | 11.490 |
| Q4 2009 | 10.400 |
| Q3 2009 | 9.470 |
| Q2 2009 | 8.570 |
| Q1 2009 | 8.010 |
| Q4 2008 | 6.580 |
| Q3 2008 | 5.280 |
| Q2 2008 | 4.360 |
| Q1 2008 | 3.680 |
| Q4 2007 | 3.100 |
| Q3 2007 | 2.720 |
| Q2 2007 | 2.290 |
| Q1 2007 | 2.080 |
| Q4 2006 | 1.920 |
| Q3 2006 | 1.740 |
| Q2 2006 | 1.620 |
| Q1 2006 | 1.610 |
| Q4 2005 | 1.640 |
| Q3 2005 | 1.590 |
| Q2 2005 | 1.550 |
| Q1 2005 | 1.420 |
| Q4 2004 | 1.410 |
| Q3 2004 | 1.560 |
| Q2 2004 | 1.600 |
| Q1 2004 | 1.650 |
| Q4 2003 | 1.760 |
| Q3 2003 | 1.730 |
| Q2 2003 | 1.830 |
| Q1 2003 | 1.970 |
| Q4 2002 | 2.000 |
| Q3 2002 | 2.100 |
| Q2 2002 | 2.160 |
| Q1 2002 | 2.240 |
| Q4 2001 | 2.260 |
| Q3 2001 | 2.190 |
| Q2 2001 | 2.410 |
| Q1 2001 | 2.340 |
| Q4 2000 | 2.230 |
| Q3 2000 | 2.090 |
| Q2 2000 | 1.980 |
| Q1 2000 | 1.950 |
Disclaimer
You understand that when using the FRED® Dashboard, you may be exposed to user submissions from a variety of sources. You further understand and acknowledge that you may be exposed to user submissions that are inaccurate, offensive, indecent, or objectionable. The Bank exercises no control over any content you or others submit while using the FRED® Dashboard and is not responsible for the accuracy, usefulness, safety, appropriateness, or intellectual property rights of or relating to such user submissions.
You are solely responsible for your interactions with other FRED® Dashboard users. We reserve the right, but have no obligation, to monitor disputes between you and other users. The Bank has no obligation to verify the identity of any users when they are connected to the site or to supervise the content which has been provided by users.
Bank does not endorse any user submission or any opinion, recommendation, or advice expressed therein, and Bank expressly disclaims any and all liability in connection with user submissions.
You agree to waive, and hereby do waive, any legal or equitable rights or remedies you have or may have against Bank or the FRED® Dashboard with respect to third party content, and agree to indemnify and hold the Bank, its officers, employees and agents, harmless to the fullest extent allowed by law regarding all matters related to your use of the FRED® Dashboard.





































