Illinois 1
Overall Economic Activity
| Name | Value |
|---|---|
| Coincident Economic Activity Index for Illinois | 2.27239 Percent Change from Year Ago Dec 2025 |
| Economic Conditions Index for Chicago-Naperville-Joliet, IL-IN-WI (MSA) (DISCONTINUED) | 0.51 Percent Dec 2019 |
| Economic Conditions Index for St. Louis, MO-IL (MSA) (DISCONTINUED) | 0.39 Percent Dec 2019 |
| Real Gross Domestic Product | 2.33517 Percent Change from Year Ago Q3 2025 |
GDP Growth
Population
| Name | Value |
|---|---|
| Population Level | 1.92035 Percent Change from Year Ago Dec 2025 |
| Resident Population in Illinois | 0.53708 Percent Change from Year Ago 2024 |
| Resident Population in St Louis, MO-IL (MSA) | 0.22884 Percent Change from Year Ago 2024 |
Unemployment Rate
| Name | Value |
|---|---|
| Unemployment Rate | 4.4 Percent Dec 2025 |
| Unemployment Rate in Bloomington, IL (MSA) | 3.9 Percent Nov 2025 |
| Unemployment Rate in Champaign-Urbana, IL (MSA) | 4.1 Percent Nov 2025 |
| Unemployment Rate in Chicago-Naperville-Elgin, IL-IN-WI (MSA) | 4.5 Percent Nov 2025 |
| Unemployment Rate in Danville, IL (MSA) | 6.4 Percent Dec 2024 |
| Unemployment Rate in Davenport-Moline-Rock Island, IA-IL (MSA) | 5.0 Percent Nov 2025 |
| Unemployment Rate in Decatur, IL (MSA) | 5.9 Percent Nov 2025 |
| Unemployment Rate in Illinois | 4.6 Percent Dec 2025 |
| Unemployment Rate in Kankakee, IL (MSA) | 5.7 Percent Nov 2025 |
| Unemployment Rate in Peoria, IL (MSA) | 4.8 Percent Nov 2025 |
| Unemployment Rate in Rockford, IL (MSA) | 5.4 Percent Nov 2025 |
| Unemployment Rate in Springfield, IL (MSA) | 4.3 Percent Nov 2025 |
| Unemployment Rate in St. Louis, MO-IL (MSA) | 4.1 Percent Nov 2025 |
Employment Growth
Per Capita Personal Income Growth
Construction Activity
| Name | Value |
|---|---|
| New Private Housing Units Authorized by Building Permits: 1-Unit Structures for Chicago-Naperville-Elgin, IL-IN-WI (MSA) | -7.76630 Percent Change from Year Ago Oct 2025 |
| New Private Housing Units Authorized by Building Permits: 1-Unit Structures for Illinois | 4.32482 Percent Change from Year Ago Oct 2025 |
| New Private Housing Units Authorized by Building Permits: 1-Unit Structures for St. Louis, MO-IL (MSA) | -7.62719 Percent Change from Year Ago Oct 2025 |
| New Privately-Owned Housing Units Authorized in Permit-Issuing Places: Total Units | -1.19048 Percent Change from Year Ago Oct 2025 |
House Price Growth
Cost of Living
Employment by Sector
Disclaimer
You understand that when using the FRED® Dashboard, you may be exposed to user submissions from a variety of sources. You further understand and acknowledge that you may be exposed to user submissions that are inaccurate, offensive, indecent, or objectionable. The Bank exercises no control over any content you or others submit while using the FRED® Dashboard and is not responsible for the accuracy, usefulness, safety, appropriateness, or intellectual property rights of or relating to such user submissions.
You are solely responsible for your interactions with other FRED® Dashboard users. We reserve the right, but have no obligation, to monitor disputes between you and other users. The Bank has no obligation to verify the identity of any users when they are connected to the site or to supervise the content which has been provided by users.
Bank does not endorse any user submission or any opinion, recommendation, or advice expressed therein, and Bank expressly disclaims any and all liability in connection with user submissions.
You agree to waive, and hereby do waive, any legal or equitable rights or remedies you have or may have against Bank or the FRED® Dashboard with respect to third party content, and agree to indemnify and hold the Bank, its officers, employees and agents, harmless to the fullest extent allowed by law regarding all matters related to your use of the FRED® Dashboard.








