Mississippi 1
Overall Economic Activity
| Name | Value |
|---|---|
| Coincident Economic Activity Index for Mississippi | 1.56004 Percent Change from Year Ago Apr 2026 |
| Economic Conditions Index for Memphis, TN-MS-AR (MSA) (DISCONTINUED) | -0.53 Percent Dec 2019 |
| Real Gross Domestic Product | 2.56684 Percent Change from Year Ago Q1 2026 |
GDP Growth
| Name | Value |
|---|---|
| Real Gross Domestic Product | 2.56684 Percent Change from Year Ago Q1 2026 |
| Real Gross Domestic Product: All Industry Total in Mississippi | 1.56993 Percent Change from Year Ago 2025 |
| Total Real Gross Domestic Product for Gulfport-Biloxi-Pascagoula, MS (MSA) (DISCONTINUED) | 4.50068 Percent Change from Year Ago 2023 |
| Total Real Gross Domestic Product for Hattiesburg, MS (MSA) (DISCONTINUED) | 3.61753 Percent Change from Year Ago 2023 |
| Total Real Gross Domestic Product for Jackson, MS (MSA) (DISCONTINUED) | 2.03723 Percent Change from Year Ago 2023 |
| Total Real Gross Domestic Product for Memphis, TN-MS-AR (MSA) (DISCONTINUED) | 1.89664 Percent Change from Year Ago 2023 |
Population
| Name | Value |
|---|---|
| Population Level | 0.61049 Percent Change from Year Ago May 2026 |
| Resident Population in Memphis, TN-MS-AR (MSA) | -0.31339 Percent Change from Year Ago 2025 |
| Resident Population in Mississippi | 0.13518 Percent Change from Year Ago 2025 |
Unemployment Rate
| Name | Value |
|---|---|
| Unemployment Rate | 4.3 Percent May 2026 |
| Unemployment Rate in Gulfport-Biloxi-Pascagoula, MS (MSA) | 3.6 Percent Apr 2026 |
| Unemployment Rate in Hattiesburg, MS (MSA) | 3.5 Percent Apr 2026 |
| Unemployment Rate in Jackson, MS (MSA) | 3.5 Percent Apr 2026 |
| Unemployment Rate in Memphis, TN-MS-AR (MSA) | 4.5 Percent Apr 2026 |
| Unemployment Rate in Mississippi | 3.8 Percent Apr 2026 |
| Unemployment Rate in Pascagoula, MS (MSA) | 7.7 Percent Dec 2014 |
Employment Growth
| Name | Value |
|---|---|
| All Employees, Total Nonfarm | 0.31735 Percent Change from Year Ago May 2026 |
| All Employees: Total Nonfarm in Gulfport-Biloxi, MS (MSA) | -0.23310 Percent Change from Year Ago Apr 2026 |
| All Employees: Total Nonfarm in Hattiesburg, MS (MSA) | -0.87719 Percent Change from Year Ago Apr 2026 |
| All Employees: Total Nonfarm in Jackson, MS (MSA) | -1.02108 Percent Change from Year Ago Apr 2026 |
| All Employees: Total Nonfarm in Memphis, TN-MS-AR (MSA) | -0.27489 Percent Change from Year Ago Apr 2026 |
| All Employees: Total Nonfarm in Mississippi | 0.13425 Percent Change from Year Ago Apr 2026 |
Per Capita Personal Income Growth
| Name | Value |
|---|---|
| Real Disposable Personal Income: Per Capita | -1.40739 Percent Change from Year Ago Apr 2026 |
| Real Per Capita Personal Income for Gulfport-Biloxi-Pascagoula, MS (MSA) (DISCONTINUED) | 1.77601 Percent Change from Year Ago 2023 |
| Real Per Capita Personal Income for Hattiesburg, MS (MSA) (DISCONTINUED) | 0.62973 Percent Change from Year Ago 2023 |
| Real Per Capita Personal Income for Jackson, MS (MSA) (DISCONTINUED) | 2.00011 Percent Change from Year Ago 2023 |
| Real Per Capita Personal Income for Memphis, TN-MS-AR (MSA) (DISCONTINUED) | 0.57860 Percent Change from Year Ago 2023 |
| Real Per Capita Personal Income for Mississippi | 1.99508 Percent Change from Year Ago 2024 |
| Real Per Capita Personal Income: Metropolitan Portion for Mississippi (DISCONTINUED) | 1.92573 Percent Change from Year Ago 2023 |
| Real Per Capita Personal Income: Nonmetropolitan Portion for Mississippi (DISCONTINUED) | 1.05558 Percent Change from Year Ago 2023 |
Construction Activity
| Name | Value |
|---|---|
| New Private Housing Units Authorized by Building Permits: 1-Unit Structures for Memphis, TN-MS-AR (MSA) | 10.35075 Percent Change from Year Ago Apr 2026 |
| New Private Housing Units Authorized by Building Permits: 1-Unit Structures for Mississippi | 21.83046 Percent Change from Year Ago Apr 2026 |
| New Privately-Owned Housing Units Authorized in Permit-Issuing Places: Total Units | -0.21186 Percent Change from Year Ago May 2026 |
House Price Growth
| Name | Value |
|---|---|
| All-Transactions House Price Index for Gulfport-Biloxi, MS (MSA) | 3.20859 Percent Change from Year Ago Q1 2026 |
| All-Transactions House Price Index for Hattiesburg, MS (MSA) | -4.70737 Percent Change from Year Ago Q1 2026 |
| All-Transactions House Price Index for Jackson, MS (MSA) | 5.23030 Percent Change from Year Ago Q1 2026 |
| All-Transactions House Price Index for Memphis, TN-MS-AR (MSA) | 1.11006 Percent Change from Year Ago Q1 2026 |
| All-Transactions House Price Index for Mississippi | 3.46846 Percent Change from Year Ago Q1 2026 |
| All-Transactions House Price Index for the United States | 3.35536 Percent Change from Year Ago Q1 2026 |
Cost of Living
| Name | Value |
|---|---|
| Regional Price Parities: All Items for Gulfport-Biloxi-Pascagoula, MS (MSA) | 90.006 Index 2024 |
| Regional Price Parities: All Items for Hattiesburg, MS (MSA) | 87.633 Index 2024 |
| Regional Price Parities: All Items for Jackson, MS (MSA) | 89.048 Index 2024 |
| Regional Price Parities: All Items for Memphis, TN-MS-AR (MSA) | 92.179 Index 2024 |
| Regional Price Parities: All Items for Mississippi | 86.953 Index 2024 |
| Regional Price Parities: All Items: Metropolitan Portion for Mississippi | 89.977 Index 2024 |
| Regional Price Parities: All Items: Nonmetropolitan Portion for Mississippi | 83.648 Index 2024 |
Employment by Sector
Disclaimer
You understand that when using the FRED® Dashboard, you may be exposed to user submissions from a variety of sources. You further understand and acknowledge that you may be exposed to user submissions that are inaccurate, offensive, indecent, or objectionable. The Bank exercises no control over any content you or others submit while using the FRED® Dashboard and is not responsible for the accuracy, usefulness, safety, appropriateness, or intellectual property rights of or relating to such user submissions.
You are solely responsible for your interactions with other FRED® Dashboard users. We reserve the right, but have no obligation, to monitor disputes between you and other users. The Bank has no obligation to verify the identity of any users when they are connected to the site or to supervise the content which has been provided by users.
Bank does not endorse any user submission or any opinion, recommendation, or advice expressed therein, and Bank expressly disclaims any and all liability in connection with user submissions.
You agree to waive, and hereby do waive, any legal or equitable rights or remedies you have or may have against Bank or the FRED® Dashboard with respect to third party content, and agree to indemnify and hold the Bank, its officers, employees and agents, harmless to the fullest extent allowed by law regarding all matters related to your use of the FRED® Dashboard.