Search for published data lists. Enter published data list names, series IDs, or series properties. Published data lists are economic time series data sets that users of this site have chosen to make publicly available. Possible uses include teachers sharing data lists with students and researchers including links to data lists in bibliographies. You can publish a data list by selecting the 'Publish' link on one of your private data lists pages.
Enter search words to narrow results.
Published Data Lists 1 - 50 of 1927 1 2 3 4 5 6 Next » [39] |
ID | Name | Published | Notes |
---|---|---|---|
7775 | Global VAR Maciej Stefanski | 2025-03-23 | |
7742 | New England Unemployment by County | 2025-03-21 | |
7709 | Kitchen Sink | 2025-03-13 | Setting the backdrop for US Macro Economics. |
7676 | Ruger | 2025-03-12 | |
7643 | Kitchen Sink | 2025-03-11 | Setting the backdrop for US Macro Economics. |
7610 | ECO102 Correlation between Interest Rates and Final Consumption | 2025-03-09 | |
7577 | Data test | 2025-03-05 | |
7544 | louise josee leroux | 2025-02-25 | |
7511 | jtsa | 2025-02-24 | |
7478 | MtgDebtOutstanding | 2025-02-21 | |
7446 | Mean Adjusted Gross Income by State | 2025-02-20 | |
7445 | Percent Change in Construction Employees by State | 2025-02-20 | |
7412 | real buz cycle | 2025-02-17 | |
7379 | WYDDataSet-Price-BLS-PPI | 2025-02-17 | |
7346 | retail intrest | 2025-02-13 | trade distribution |
7314 | Unrestricted perfomance | 2025-02-12 | |
7313 | HermesSoftwareIntegrations-keithanjoyousdunn | 2025-02-12 | tokenization |
7280 | FRED Variables | 2025-02-11 | |
7247 | Sofr para consulta | 2025-02-07 | |
7214 | EMAN BARAKAT MOHAMMED ALEJAWI | 2025-02-04 | |
7183 | ECI (Total Comp) Private by Sector | 2025-01-30 | |
7182 | ECI Private by Sector | 2025-01-30 | |
7181 | AHE Private by Sector | 2025-01-30 | |
7148 | Econ 330 Homework 1 Graphical Analysis Question 2 | 2025-01-22 | |
7115 | superfred | 2025-01-22 | economic data for macro research paper |
7082 | Percent Averages of | 2025-01-16 | |
7063 | SMTYost | 2025-01-16 | |
7062 | SLCYost | 2025-01-16 | |
7061 | RDCYost | 2025-01-16 | |
7060 | OmahaYost | 2025-01-16 | |
7059 | UnemploymentClaimsYost | 2025-01-16 | |
7058 | NYNJYost | 2025-01-16 | |
7057 | MMKYost | 2025-01-16 | |
7056 | JacksonvilleYost | 2025-01-16 | |
7055 | IndeedYost | 2025-01-16 | |
7054 | DFWYost | 2025-01-16 | |
7053 | DenverYost | 2025-01-16 | |
7052 | CovingtonYost | 2025-01-16 | |
7051 | BOSYost | 2025-01-16 | |
7050 | ABQYost | 2025-01-16 | |
7049 | MacroMajorYost | 2025-01-16 | |
7016 | As Ls NW B101 101h 101n CGs S3a EX-NF ASSET REVALUATION | 2025-01-12 | Excludes series BOGZ1FR152010085A, Nonfinancial asset revaluation, which is ... |
6983 | Money for Nothing--Economic Affluence in Postwar America | 2025-01-08 | The following data is to be used for the lesson plan "Money For Nothing ... |
6955 | GDP Seguimiento final | 2025-01-07 | |
6954 | GDP Final | 2025-01-07 | |
6953 | GDP Seg | 2025-01-07 | |
6952 | PIB seguimiento | 2025-01-07 | |
6951 | PIB seguimiento | 2025-01-07 | |
6950 | PIB descarga | 2025-01-07 | |
6917 | t25 data liast | 2024-12-18 |
Published Data Lists 1 - 50 of 1927 1 2 3 4 5 6 Next » [39] |